207 Hatch 1.6 XS FLEX

Ano: | 2009 |
Marca: | PEUGEOT |
Modelo: | 207 Hatch |
SubModelo: | 1.6 XS FLEX |
Cor: | Cinza |
Km: | 224512 |
Valor:
R$ 21.900,00
Detalhes do Veículo
300 C 3.5 V6 24V 4P AUTOMÁTICO

Ano: | 2008 |
Marca: | CHRYSLER |
Modelo: | 300 C |
SubModelo: | 3.5 V6 24V 4P AUTOMÁTICO |
Cor: | Preto |
Km: | 114750 |
Valor:
R$ 77.900,00
Detalhes do Veículo
Amarok 2.0 12V CABINE DUPLA TRENDLINE TURBO INTERCOOLER

Ano: | 2013 |
Marca: | VOLKSWAGEN |
Modelo: | Amarok |
SubModelo: | 2.0 12V CABINE DUPLA TRENDLINE TURBO INTERCOOLER |
Cor: | Prata |
Km: | 85316 |
Valor:
R$ 79.900,00
Detalhes do Veículo
Biz 125 ES

Ano: | 2013 |
Marca: | HONDA |
Modelo: | Biz 125 |
SubModelo: | ES |
Cor: | Vermelho |
Km: | 44857 |
Valor:
R$ 8.900,00
Detalhes do Veículo
Boxster 2.9 24V H6 CABRIOLET

Ano: | 2010 |
Marca: | PORSCHE |
Modelo: | Boxster |
SubModelo: | 2.9 24V H6 CABRIOLET |
Cor: | Amarelo |
Km: | 53800 |
Valor:
R$ 239.900,00
Detalhes do Veículo
CB 600 F HORNET ABS

Ano: | 2007 |
Marca: | HONDA |
Modelo: | CB 600 F HORNET |
SubModelo: | ABS |
Cor: | Cinza |
Km: | 65361 |
Valor:
R$ 26.000,00
Detalhes do Veículo
CB 600 F HORNET ABS

Ano: | 2007 |
Marca: | HONDA |
Modelo: | CB 600 F HORNET |
SubModelo: | ABS |
Cor: | Laranja |
Km: | 63035 |
Valor:
R$ 26.000,00
Detalhes do Veículo
CBR 650 F

Ano: | 2015 |
Marca: | HONDA |
Modelo: | CBR 650 F |
SubModelo: | N/D |
Cor: | Branco |
Km: | 34042 |
Valor:
R$ 32.900,00
Detalhes do Veículo
Fiesta Hatch 1.0 4P CLASS FLEX

Ano: | 2009 |
Marca: | FORD |
Modelo: | Fiesta Hatch |
SubModelo: | 1.0 4P CLASS FLEX |
Cor: | Prata |
Km: | 108534 |
Valor:
R$ 20.900,00
Detalhes do Veículo
Fiesta Hatch 1.6

Ano: | 2014 |
Marca: | FORD |
Modelo: | Fiesta Hatch |
SubModelo: | 1.6 |
Cor: | Branco |
Km: | 90448 |
Valor:
R$ 26.900,00
Detalhes do Veículo
Fiesta Hatch 1.5 16V 4P S FLEX

Ano: | 2014 |
Marca: | FORD |
Modelo: | Fiesta Hatch |
SubModelo: | 1.5 16V 4P S FLEX |
Cor: | Branco |
Km: | 108580 |
Valor:
R$ 36.900,00
Detalhes do Veículo
Focus Hatch 1.6 4P GLX FLEX

Ano: | 2013 |
Marca: | FORD |
Modelo: | Focus Hatch |
SubModelo: | 1.6 4P GLX FLEX |
Cor: | Branco |
Km: | 87841 |
Valor:
R$ 32.900,00
Detalhes do Veículo
Fusca 1.3 L

Ano: | 1981 |
Marca: | VOLKSWAGEN |
Modelo: | Fusca |
SubModelo: | 1.3 L |
Cor: | Amarelo |
Km: | 97000 |
Valor:
R$ 19.900,00
Detalhes do Veículo
GSX-R 750 Srad

Ano: | 2009 |
Marca: | SUZUKI |
Modelo: | GSX-R 750 Srad |
SubModelo: | N/D |
Cor: | Preto |
Km: | 58561 |
Valor:
R$ 32.900,00
Detalhes do Veículo
HB 20 Hatch 1.6 16V 4P COMFORT STYLE FLEX

Ano: | 2013 |
Marca: | HYUNDAI |
Modelo: | HB 20 Hatch |
SubModelo: | 1.6 16V 4P COMFORT STYLE FLEX |
Cor: | Preto |
Km: | 173225 |
Valor:
R$ 34.900,00
Detalhes do Veículo
Jetta 2.0 4P FLEX CONFORTLINE AUTOMÁTICO

Ano: | 2012 |
Marca: | VOLKSWAGEN |
Modelo: | Jetta |
SubModelo: | 2.0 4P FLEX CONFORTLINE AUTOMÁTICO |
Cor: | Preto |
Km: | 112970 |
Valor:
R$ 44.900,00
Detalhes do Veículo
Jetta 2.5 20V 4P 170CV AUTOMÁTICO AUTOMÁTICO

Ano: | 2008 |
Marca: | VOLKSWAGEN |
Modelo: | Jetta |
SubModelo: | 2.5 20V 4P 170CV AUTOMÁTICO AUTOMÁTICO |
Cor: | Prata |
Km: | 230000 |
Valor:
R$ 31.900,00
Detalhes do Veículo
Ka Hatch 1.0 FLEX

Ano: | 2009 |
Marca: | FORD |
Modelo: | Ka Hatch |
SubModelo: | 1.0 FLEX |
Cor: | Preto |
Km: | 114187 |
Valor:
R$ 19.900,00
Detalhes do Veículo
Megane Sedan 2.0 16V 4P DYNAMIQUE

Ano: | 2007 |
Marca: | RENAULT |
Modelo: | Megane Sedan |
SubModelo: | 2.0 16V 4P DYNAMIQUE |
Cor: | Prata |
Km: | 117000 |
Valor:
R$ 21.900,00
Detalhes do Veículo
Palio 1.0 FIRE ECONOMY FLEX

Ano: | 2011 |
Marca: | FIAT |
Modelo: | Palio |
SubModelo: | 1.0 FIRE ECONOMY FLEX |
Cor: | Branco |
Km: | 89589 |
Valor:
R$ 19.900,00
Detalhes do Veículo
Palio 1.0 4P FLEX ATTRACTIVE

Ano: | 2013 |
Marca: | FIAT |
Modelo: | Palio |
SubModelo: | 1.0 4P FLEX ATTRACTIVE |
Cor: | Branco |
Km: | 47786 |
Valor:
R$ 29.900,00
Detalhes do Veículo
Parati 1.8 MI CLUB

Ano: | 1999 |
Marca: | VOLKSWAGEN |
Modelo: | Parati |
SubModelo: | 1.8 MI CLUB |
Cor: | Cinza |
Km: | 181871 |
Valor:
R$ 16.900,00
Detalhes do Veículo
S 1000 RR HP4 COMPETITION

Ano: | 2011 |
Marca: | BMW |
Modelo: | S 1000 RR |
SubModelo: | HP4 COMPETITION |
Cor: | Azul |
Km: | 42589 |
Valor:
R$ 54.900,00
Detalhes do Veículo
S10 2.4 FLEX EXECUTIVE CABINE DUPLA

Ano: | 2011 |
Marca: | CHEVROLET |
Modelo: | S10 |
SubModelo: | 2.4 FLEX EXECUTIVE CABINE DUPLA |
Cor: | Preto |
Km: | 161174 |
Valor:
R$ 49.900,00
Detalhes do Veículo
Saveiro 1.6 G6 TRENDLINE FLEX

Ano: | 2018 |
Marca: | VOLKSWAGEN |
Modelo: | Saveiro |
SubModelo: | 1.6 G6 TRENDLINE FLEX |
Cor: | Branco Pérola |
Km: | 49633 |
Valor:
R$ 55.000,00
Detalhes do Veículo
XRE 190 ABS

Ano: | 2018 |
Marca: | HONDA |
Modelo: | XRE 190 |
SubModelo: | ABS |
Cor: | Vermelho |
Km: | 27126 |
Valor:
R$ 15.900,00
Detalhes do Veículo
XSara Picasso 1.6 16V 4P GLX

Ano: | 2001 |
Marca: | CITROEN |
Modelo: | XSara Picasso |
SubModelo: | 1.6 16V 4P GLX |
Cor: | Prata |
Km: | 231477 |
Valor:
R$ 13.900,00
Detalhes do Veículo